Info
Type | Rating |
---|---|
Overall | 2.69 |
Salary | 2.76 |
Work Life | 2.79 |
Culture | 2.51 |
Growth | 2.79 |
Type | Count |
---|---|
Mixed Feel | 3 |
Not Recommend | 11 |
Recommend | 3 |
Company Varient |
---|
nis sparta limited |
nis sparta |
nis sparta ltd |
Type | Info |
---|---|
Employees | 201 - 500 |
Turnover | 1 - 100 |
Website | http://www.nissparta.com/ |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 2 No : 1 Tell us about your last increment Less than 10% : 2 10-15% : 1 15-20% : 0 Not Eligible : 0 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 0 8-10 Hours : 0 10+ Hours : 0 Does NIS Sparta Ltd have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 0 |
Company culture |
How smart are your colleagues? Extremely smart : 1 Average : 2 Below average : 0 How punctual are your co-workers? Always on time : 0 Most of time : 3 Seldom on time : 0 How often do you have parties/offsites? Weekly : 0 Monthly : 0 Quarterly : 0 Yearly : 2 Managment doesn't believe in it : 1 |
Career growth |
How often do employees get promotions? Less than 1 year : 0 1-2 Years : 1 2-3 Years : 1 3+ Years : 1 How many trainings do you attend every year? More than 6 times in a year : 0 3-5 times in a year : 1 1-2 times in a year : 2 No such programs : 0 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Training & Development - Manager | 415400 | 1093266 | 668909 |
Other Insurance | 209800 | 460400 | 295094 |
Trainer | 219600 | 803200 | 499424 |
Training & Development - Executive/ Officer | 190700 | 500500 | 325173 |
HR Executive/ Officer | 264800 | 801100 | 486276 |
Other Education/ Teaching | 379700 | 894400 | 641679 |
Training & Development - Head | 924100 | 2103300 | 1467011 |
Related Items: