Info
Type | Rating |
---|---|
Overall | 3.05 |
Salary | 3 |
Work Life | 3.32 |
Culture | 2.99 |
Growth | 2.9 |
Type | Count |
---|---|
Mixed Feel | 17 |
Not Recommend | 16 |
Recommend | 8 |
Company Varient |
---|
nirmal bang securities ltd |
nirmalbang commodities pvt ltd |
nirmalbang securities pvt ltd |
nirmal bang sec pvt ltd |
nirmal bang securities pvt ltd |
nirmal bang |
nirmal bang securities |
Type | Info |
---|---|
Employees | 201 - 500 |
Turnover | 1 - 100 |
Website | http://www.nirmalbang.com/ |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 7 No : 10 Tell us about your last increment Less than 10% : 4 10-15% : 6 15-20% : 2 Not Eligible : 6 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 0 8-10 Hours : 0 10+ Hours : 0 Does Nirmal Bang Securities Pvt Ltd have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 0 |
Company culture |
How smart are your colleagues? Extremely smart : 4 Average : 13 Below average : 2 How punctual are your co-workers? Always on time : 10 Most of time : 8 Seldom on time : 2 How often do you have parties/offsites? Weekly : 1 Monthly : 3 Quarterly : 2 Yearly : 8 Managment doesn't believe in it : 6 |
Career growth |
How often do employees get promotions? Less than 1 year : 2 1-2 Years : 8 2-3 Years : 4 3+ Years : 6 How many trainings do you attend every year? More than 6 times in a year : 1 3-5 times in a year : 1 1-2 times in a year : 8 No such programs : 10 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Relationship Executive/ Manager | 164728 | 474085 | 265144 |
Sales/ Business Development Manager | 203400 | 609333 | 333255 |
Branch Manager/ Head | 262466 | 729566 | 473929 |
Stock Broking - Trading Advisor | 174233 | 555633 | 304906 |
Stock Broker | 156600 | 575800 | 313713 |
Operations Manager | 174800 | 430200 | 268070 |
Area/ Territory Sales Manager | 321100 | 742900 | 519954 |
Derivatives Dealer | 161600 | 248200 | 199594 |
Other Financial Services | 171850 | 1249050 | 540411 |
Risk Management Analyst/ Manager | 209450 | 443300 | 310892 |
Relationship Manager | 206466 | 412066 | 294904 |
Sales/ Business Development Manager - Derivatives | 189100 | 576500 | 373951 |
Client Relationship Manager | 172433 | 255700 | 218119 |
Fresher | 149100 | 314233 | 210489 |
Operations/ Documentation - Executive/ Manager | 163233 | 235500 | 196498 |
Regional Manager/ Head | 309600 | 1407266 | 702020 |
Sales Executive/ Officer | 192533 | 270400 | 240065 |
Accountant/ Accounts Executive | 171466 | 300700 | 238351 |
Customer Service Executive/ Officer | 178800 | 293533 | 235784 |
Equity Analyst | 186366 | 800500 | 430613 |
Administration Assistant/ Executive | 154900 | 316966 | 228917 |
Back Office Executive | 175200 | 239166 | 208976 |
Direct Marketing - Manager/ Head | 193933 | 569833 | 350537 |
Marketing Manager | 202600 | 427466 | 299909 |
Money Markets Dealer | 161600 | 270966 | 208669 |
Financial Analyst | 219800 | 750300 | 478081 |
HR Executive/ Officer | 153800 | 234800 | 196486 |
Operations Executive/ Officer | 173500 | 330100 | 238295 |
Others | 160400 | 300400 | 243719 |
Software Developer/ Programmer | 154700 | 538200 | 299510 |
System Administrator | 186200 | 365100 | 258068 |
Compliance & Control | 227400 | 527800 | 352921 |
HR Manager | 239900 | 388400 | 299854 |
Investment Advisor | 209900 | 503400 | 325094 |
Investment Analyst | 239400 | 720300 | 443374 |
Portfolio Manager | 215600 | 517900 | 362236 |
Network Support Engineer | 179200 | 278200 | 227098 |
Other IT Software - Others | 174400 | 426100 | 302857 |
Other Sales/ Business Development | 262200 | 652500 | 445857 |
Sales/ Business Development Manager - FOREX | 209800 | 342700 | 271023 |
System Engineer | 169200 | 268300 | 225008 |
Related Items: