Intellect Bizware Services Pvt. Ltd. is an organisation that might be similar to Nihilent Technologies Pvt. Ltd. With a relevancy score of 0.606749832630157.
Info
Type | Rating |
---|---|
Overall | 3.02 |
Salary | 3.29 |
Work Life | 3.13 |
Culture | 2.78 |
Growth | 2.92 |
Type | Count |
---|---|
Mixed Feel | 19 |
Not Recommend | 19 |
Recommend | 8 |
Company Varient |
---|
nihon technology pvt ltd |
nihilent technologies |
nihilent technologies pvt ltd |
nihilent technologies pune |
Type | Info |
---|---|
Founded | 2000 |
Employees | 501 - 1000 |
Turnover | 100 - 500 |
Headquarters | Pune, Maharashtra |
Website | http://www.nihilent.com/ |
https://www.linkedin.com/company/nihilent-technologies | |
https://www.facebook.com/pages/Nihilent-Technologies-Pvt-Ltd/564541883572252 | |
https://twitter.com/Nihilent |
Review Section | Info |
---|---|
Salary |
Is the salary as per market standard? Yes : 7 No : 14 Tell us about your last increment Less than 10% : 4 10-15% : 10 15-20% : 4 Not Eligible : 4 |
Work life balance |
How many hours you normally work in a day? 5-6 Hours : 0 8-10 Hours : 0 10+ Hours : 0 Does Nihilent Technologies Pvt. Ltd. have a flexible working hours policy? Yes : 0 No : 0 Case to case basis : 0 |
Company culture |
How smart are your colleagues? Extremely smart : 3 Average : 17 Below average : 3 How punctual are your co-workers? Always on time : 3 Most of time : 15 Seldom on time : 5 How often do you have parties/offsites? Weekly : 0 Monthly : 0 Quarterly : 1 Yearly : 10 Managment doesn't believe in it : 11 |
Career growth |
How often do employees get promotions? Less than 1 year : 0 1-2 Years : 7 2-3 Years : 10 3+ Years : 6 How many trainings do you attend every year? More than 6 times in a year : 1 3-5 times in a year : 7 1-2 times in a year : 9 No such programs : 5 |
Salary Title | Min Salary (Rupees) | Max Salary (Rupees) | Mean Salary (Rupees) |
---|---|---|---|
Software Developer/ Programmer | 354138 | 902492 | 566726 |
Business Analyst | 419300 | 1238200 | 749237 |
Software Testing Engineer/ Test Automation Engineer | 404850 | 773100 | 591520 |
Team Lead/ Tech Lead | 678250 | 1463100 | 1015048 |
Project Leader/ Project Manager | 949200 | 2031250 | 1481225 |
Fresher | 365900 | 613366 | 464203 |
Software Quality Assurance Analyst | 382633 | 1075300 | 709316 |
Other IT Software - Business/ Systems Analysis | 389900 | 852700 | 655909 |
Other IT Software - Others | 512200 | 1279700 | 859693 |
Other IT Software - QA and Testing | 279800 | 476900 | 384409 |
Business Strategy - Manager | 1329200 | 1670600 | 1498018 |
Data Warehouse Developer | 432000 | 780200 | 575077 |
ERP, CRM Developer | 574600 | 600400 | 590053 |
Software Quality Assurance Engineer | 179700 | 486900 | 346446 |
Related Items:
Hyper Collective Creative Technologies Pvt. Ltd. is an organisation that might be similar to Nihilent Technologies Pvt. Ltd. With a relevancy score of 0.1875.